URNIK
| PON | TOR | SRE | ČET | PET | SOB | NED | |
|---|---|---|---|---|---|---|---|
| 08:00 |
|
||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| PON | TOR | SRE | ČET | PET | SOB | NED | |
|---|---|---|---|---|---|---|---|
| 08:00 |
|
||||||
| 09:00 | |||||||
| PON | TOR | SRE | ČET | PET | SOB | NED | |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 11:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 |
| PON | TOR | SRE | ČET | PET | SOB | NED | |
|---|---|---|---|---|---|---|---|
| 16:00 | |||||||
| 17:00 |