URNIK
| PON | TOR | SRE | ČET | PET | SOB | NED | |
|---|---|---|---|---|---|---|---|
| 08:00 |
|
||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| PON | TOR | SRE | ČET | PET | SOB | NED | |
|---|---|---|---|---|---|---|---|
| 08:00 |
|
||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| PON | TOR | SRE | ČET | PET | SOB | NED | |
|---|---|---|---|---|---|---|---|
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 |
| PON | TOR | SRE | ČET | PET | SOB | NED | |
|---|---|---|---|---|---|---|---|
| 19:00 | |||||||
| 19:30 | |||||||